Last Updated: 17th August 2000
![]() |
The following character templates expand upon those give in the Voyages Extraordinaires rulebook and hopefully you'll find them of use in expanding your games. Use the following quick jumps to get to the character type you want: We welcome gamers submissions, so if you've come up with an interesting character, please don't hesitate to send it in to us at Wessex Games and if we like it, we'll add it to this character page. |
| Type: | Consulting Detective |
| Name: | Sherlock Holmes |
| Archetype: | Hero |
| Movement Rate: | 15cm |
| Wound Level: | 4 |
| Character Modifiers: | Armed: Bartitsu (2cm, +0) and Revolver (10cm, +0) |
| Deductive Reasoning: The Character may ignore Suppression results. |
| Type: | Immortal Swordsman |
| Name: | John Carter |
| Archetype: | Hero |
| Movement Rate: | 15cm (30cm if mounted) |
| Wound Level: | 6 |
| Character Modifiers: | Armed: Longsword (2cm, +0) and Radium Pistol (15cm, +1) |
| Brave: The Character may ignore Suppression results. | |
| Master Swordsman: Add +2 to all Sword attacks. |
| Type: | Lesser White Hunter |
| Name: | Captain John Good |
| Archetype: | Stalwart |
| Movement Rate: | 15cm |
| Wound Level: | 2 |
| Character Modifiers: | Armed: Lever Action Rifle (75cm, +1) |
| Type: | Memsahib |
| Name: | Agnes Fforbes-Smytheson |
| Archetype: | Stalwart |
| Movement Rate: | 12cm |
| Wound Level: | 3 |
| Character Modifiers: | Armed: Rolling Pin (2cm, +0) |
| Tough as Old Boots: The Character may ignore Suppression results. |
| Type: | Missionary |
| Name: | Reverend John Fforbes-Smytheson |
| Archetype: | Rabble |
| Movement Rate: | 15cm |
| Wound Level: | 2 |
| Character Modifiers: | Armed: The Good Book (2cm, -1) |
| Righteous Belief: -1 on all combat rolls against heathens within 5cm. |
| Type: | Retired Army Doctor |
| Name: | Dr. John Watson |
| Archetype: | Stalwart |
| Movement Rate: | 12cm |
| Wound Level: | 3 |
| Character Modifiers: | Armed: Service Revolver (10cm, +0) |
| Medical Knowledge: on a 6+ roll, the Character can heal anothers wound. |
| Type: | War Artist |
| Name: | Melton Prior |
| Archetype: | Rabble |
| Movement Rate: | 15cm |
| Wound Level: | 2 |
| Character Modifiers: | Armed: Revolver (10cm, +0) |
| Keen Eye: can re-roll one Action in any game they choose. |
| Type: | War Photographer |
| Name: | "Flash" Macfarlane |
| Archetype: | Rabble |
| Movement Rate: | 15cm/10cm with camera |
| Wound Level: | 2 |
| Character Modifiers: | Armed: Revolver (10cm, +0) |
| Flash Gun: must have camera in possession (10cm, - 1 against Europeans, + 2 against Natives and Wild Creatures) |
Back to the top.
| Type: | Dahoman Amazon |
| Name: | Dimooki |
| Archetype: | Warrior |
| Movement Rate: | 15cm |
| Wound Level: | 2 |
| Character Modifiers: | Armed: Native Musket (40cm, -1) Spear (10cm, +0) or Bow (30cm, -1) |
| Blimey It's a Woman!: -1 on all combat rolls against European characters. |
| Type: | Inca Warrior |
| Name: | Tochuan |
| Archetype: | Warrior |
| Movement Rate: | 15cm |
| Wound Level: | 2 |
| Character Modifiers: | Armed: Spear (10cm, +0) and Stone Mace (2cm, +0) |
| Type: | Inca Warrior-Priest |
| Name: | Nutti-wan |
| Archetype: | Stalwart |
| Movement Rate: | 15cm |
| Wound Level: | 2 |
| Character Modifiers: | Armed: Stone Mace (2cm, +0) and Stone Knife (2cm, -2) |
| Commanding Presence:for one Action may remove Suppression effect from up to three Warriors within 10 cm. |
| Type: | Indian Mutineer |
| Name: | Mangal Pandee |
| Archetype: | Rabble |
| Movement Rate: | 15cm |
| Wound Level: | 2 |
| Character Modifiers: | Armed: Brown Bess Musket (50cm, -1) |
| Type: | Indian Mutineer Leader |
| Name: | Korma Nann |
| Archetype: | Warrior |
| Movement Rate: | 15cm |
| Wound Level: | 3 |
| Character Modifiers: | Armed: Flintlock Pistol (10cm, -1) and Tulwar (2cm, +0) |
| Commanding Pressence: for 1 Action may remove Suppression effect from up to three mutineers within 10cm. |
| Type: | Mayan Warrior |
| Name: | Choxibikxit |
| Archetype: | Warrior |
| Movement Rate: | 15cm |
| Wound Level: | 2 |
| Character Modifiers: | Armed: Atl Alt (15cm, +0) and Macahuitl (2cm, -1) |
| Type: | Mayan Priest |
| Name: | Lupijuxi |
| Archetype: | Warrior |
| Movement Rate: | 15cm |
| Wound Level: | 2 |
| Character Modifiers: | Armed: Stone Knife (2cm, -2) |
| Commanding Presence:for one Action may remove Suppression effect from up to three Warriors within 10 cm. | |
| Induce Fear: all Rabble within 10cm of the Priest are Suppressed on a roll of 6+ on a 1d10 (roll for each Rabble). |
Back to the top.
| Type: | Big Boa |
| Name: | Hissing Sid |
| Archetype: | Warrior |
| Movement Rate: | 10cm |
| Wound Level: | 4 |
| Character Modifiers: | Attack: Crush (2cm, +4) |
| Type: | Giraffe |
| Name: | Stretchy |
| Archetype: | Warrior |
| Movement Rate: | 20cm |
| Wound Level: | 4 |
| Character Modifiers: | Attack: Kick (4cm, +2) |
| Type: | Water Buffalo |
| Name: | Buffy |
| Archetype: | Warrior |
| Movement Rate: | 18cm |
| Wound Level: | 6 |
| Character Modifiers: | Attack: Trample (2cm, +2) |
Back to the top.
| Type: | Little Grey Alien Leader |
| Name: | Zurg |
| Archetype: | Stalwart |
| Movement Rate: | 20cm |
| Wound Level: | 4 |
| Character Modifiers: | Armed: Power Globe (50cm, +0. Can only supress target. Kill result on a paralysed or supressed targettransports victim to Alien ship. |
| Carry: two Grey Aliens needed to carry on paralysed human. |
| Type: | Little Grey Alien |
| Name: | Murg |
| Archetype: | Warrior |
| Movement Rate: | 20cm |
| Wound Level: | 4 |
| Character Modifiers: | Armed: Paralysing Device (30cm, +1. Kill result does not kill, only paralyses target (cannot move or fire for rest of the game) |
| Carry: two Grey Aliens needed to carry on paralysed human. |
Back to the top.