Last Updated: 27th July 2002
| Type | Speed | Ranges (mm) %/Penetration | Defence F/S/R | AA Factor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cougar MBT | 240 | 80/18 | 70/16 | 60/14 | 45/12 | 30/10 | 15/8 | 14 | 8 | 6 | 3 |
| Jaguar MBT | 300 | 80/16 | 70/14 | 55/12 | 40/10 | 25/8 | 10/6 | 12 | 8 | 6 | 3 |
| Ocelot Light Tank | 360 | 80/12 | 70/10 | 60/8 | 45/6 | 30/4 | 15/2 | 8 | 6 | 4 | 0 |
| Tiger AA Tank | 280 | 80/12 | 65/10 | 40/8 | 25/6 | 10/4 | - | 12 | 8 | 6 | 5 |
| Wombat APC | 300 | 80/14 | 65/12 | 50/10 | 30/8 | 5/6 | - | 6 | 6 | 4 | 3 |
| Koroba APC | 340 | 80/10 | 70/8 | 55/6 | 40/4 | 25/2 | - | 6 | 6 | 4 | 3 |
| Tanami SPG | 220 | 15/16 | 50/16 | 70/16 | 70/16 | 55/16 | 50/16 | 14 | 8 | 4 | 3 |
| Eucla SPG | 300 | 10/12 | 45/12 | 65/12 | 65/12 | 45/12 | 30/12 | 8 | 6 | 4 | 3 |
| Tigershark VTOL | 520 | 80/14 | 70/12 | 50/10 | 25/8 | 10/6 | - | 6 | 6 | 4 | 0 |
| Whiteshark VTOL | 480 | 80/16 | 65/14 | 40/12 | 15/10 | - | - | 8 | 8 | 6 | 0 |
| Whaleshark VTOL ('Slick') | 480 | - | - | - | - | - | - | 8 | 8 | 6 | 0 |
| Infantry Squad | 120 | 70/8 | 45/6 | 30/4 | 10/2 | - | - | 1 | 1 | 1 | 2 |
| Airmobile Squad | 160 | 80/8 | 55/6 | 40/4 | 20/2 | - | - | 2 | 1 | 1 | 2 |
| Marine Squad | 160 | 80/8 | 50/6 | 35/4 | 15/2 | - | - | 2 | 1 | 1 | 3 |
| Engineer Squad | 100 | 65/10 | 45/8 | 25/6 | 5/4 | - | - | 2 | 2 | 2 | 3 |
| Minigwal FAV | 450 | 65/10 | 40/8 | 25/6 | 10/4 | - | - | 4 | 2 | 2 | 0 |
| Raeside Light Truck | 300 | 65/4 | 30/2 | 5/2 | - | - | - | 2 | 2 | 2 | 2 |
| Monger Medium Truck | 240 | 65/4 | 30/2 | 5/2 | - | - | - | 3 | 3 | 3 | 2 |
| Dundas Heavy Truck | 200 | 65/4 | 30/2 | 5/2 | - | - | - | 4 | 3 | 3 | 2 |
| Lionfish Patrol Boat | 250 | 80/14 | 60/12 | 40/10 | 20/8 | 5/6 | - | 4 | 4 | 4 | 4 |
| Special Rule: Patrol boats can take two hits before sinking. May only operate in marine environment. | |||||||||||
Back to Introduction to the New Guinea War 2099 - 2102AD