Last Updated: 28th July 2002
| Type | Speed | Ranges (mm) %/Penetration | Defence F/S/R | AA Factor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| T8 Sukarno MBT | 160 | 80/22 | 70/18 | 65/16 | 50/14 | 30/12 | 15/10 | 16 | 12 | 10 | 2 |
| T14 Suharto MBT | 280 | 80/16 | 65/14 | 50/12 | 35/10 | 15/8 | - | 10 | 8 | 6 | 2 |
| T23 Habibie MBT | 340 | 80/10 | 65/8 | 50/6 | 35/4 | 15/2 | - | 8 | 6 | 4 | 2 |
| M58 Sugama APC | 300 | 80/8 | 60/6 | 45/4 | 20/2 | - | - | 6 | 4 | 4 | 2 |
| M63 Murdani APC | 320 | 80/10 | 60/8 | 45/6 | 20/4 | 5/2 | - | 8 | 6 | 4 | 2 |
| M66 Murtapo APC | 300 | 80/12 | 55/10 | 30/8 | 10/6 | - | - | 8 | 6 | 4 | 2 |
| S422 Slamet SPG | 160 | 15/16 | 40/16 | 60/16 | 60/16 | 40/16 | 15/16 | 14 | 10 | 8 | 2 |
| S436 Binaija SPG | 200 | 10/12 | 45/12 | 65/12 | 65/12 | 40/12 | 20/12 | 12 | 8 | 6 | 2 |
| S477 Dempo SPG | 300 | 10/8 | 40/8 | 60/8 | 40/8 | 10/8 | - | 8 | 6 | 4 | 2 |
| A12 Kilat VTOL | 500 | 80/10 | 70/8 | 55/6 | 35/4 | 20/2 | - | 8 | 6 | 6 | 0 |
| A16b Badai VTOL | 450 | 80/12 | 65/10 | 50/8 | 30/6 | 15/4 | - | 8 | 6 | 6 | 0 |
| A24 Guntar VTOL | 420 | 80/16 | 70/14 | 55/12 | 30/10 | 10/8 | - | 8 | 8 | 8 | 0 |
| A16a Angin VTOL ("Slick") | 460 | 75/4 | 50/2 | - | - | - | - | 8 | 6 | 6 | 0 |
| Infantry Squad | 100 | 70/8 | 45/6 | 25/4 | 5/2 | - | - | 1 | 1 | 1 | 1 |
| Airborne Squad | 130 | 75/8 | 50/6 | 35/4 | 15/2 | - | - | 2 | 1 | 1 | 3 |
| Naval Infantry Squad | 120 | 75/8 | 45/6 | 30/4 | 10/2 | - | - | 2 | 1 | 1 | 2 |
| Engineer Squad | 90 | 60/10 | 40/8 | 20/6 | 5/4 | - | - | 2 | 2 | 2 | 3 |
| Anjing Light Truck | 320 | 60/4 | 25/2 | 5/2 | - | - | - | 2 | 2 | 2 | 2 |
| Kijang Medium Truck | 250 | 60/4 | 25/2 | 5/2 | - | - | - | 3 | 3 | 3 | 2 |
| Gajan Heavy Truck | 200 | 60/4 | 25/2 | 5/2 | - | - | - | 4 | 3 | 3 | 2 |
| Kakatua Hovercraft | 380 | 80/6 | 70/4 | 60/2 | - | - | - | 6 | 4 | 4 | 2 |
| Special Rule: Kakatua Hovercraft cannot operate in jungle or urban areas. May operate in swamp, river or marine environment without movement penalty. | |||||||||||
| Camar Hovercraft | 340 | 65/4 | 50/2 | - | - | - | - | 8 | 6 | 6 | - |
| Special Rule: Camar Hovercraft can take two hits before being destroyed. Cannot operate in jungle or urban areas. May operate in swamp, river or marine environment without movement penalty. an carry two sections of infantry (four squads). | |||||||||||
| Kura-Kura Patrol Boat | 260 | 75/12 | 55/10 | 30/8 | 10/6 | - | - | 4 | 4 | 4 | 2 |
| Special Rule: Kura-Kura Patrol boats can take two hits before sinking. May only operate in marine environment. | |||||||||||
| Ubur-Ubur Patrol Boat | 240 | 75/14 | 65/12 | 50/10 | 40/8 | 25/6 | 10/4 | 4 | 3 | 3 | 2 |
| Special Rule: Ubur-Ubur Patrol boats can take three hits before sinking. May only operate in marine environment. | |||||||||||
| Hiu Gunboat | 200 | 80/14 | 70/12 | 60/10 | 50/8 | 35/6 | 20/4 | 4 | 4 | 4 | 4 |
| Special Rule: May only operate in marine environment. When firing roll twice as gunboat operate twin cannon. Hiu Gunboats can take ten hits before sinking, however speed and firing capabilities reduce the more damage is taken. Three hits: move -25%. Five hits: firing -25%. Seven hits: move - 50%. Eight hits: firing -50%. Ten hits: sunk! | |||||||||||
Back to Introduction to the New Guinea War 2099 - 2102AD